<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To die for image rollovers with jQuery Parallax</title>
	<atom:link href="http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/feed/" rel="self" type="application/rss+xml" />
	<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/</link>
	<description>Web Design, Facebook Application Development, AJAX, User Interface &#124; Indianapolis, IN</description>
	<lastBuildDate>Mon, 09 Nov 2009 15:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-338</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-338</guid>
		<description>Eric, RTFA and you&#039;ll see I link directly to Stephen&#039;s website.</description>
		<content:encoded><![CDATA[<p>Eric, RTFA and you&#8217;ll see I link directly to Stephen&#8217;s website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-332</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-332</guid>
		<description>It&#039;s always great to have someone new on board.  These are some cool effects through jQuery.  But due credit where credit is due is also a proper part of the community because in this instance the first person to demonstrate these effects was by Stephan Band.  His site is at webdev.stephband.info</description>
		<content:encoded><![CDATA[<p>It&#8217;s always great to have someone new on board.  These are some cool effects through jQuery.  But due credit where credit is due is also a proper part of the community because in this instance the first person to demonstrate these effects was by Stephan Band.  His site is at webdev.stephband.info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred - Northstar Web Design</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-241</link>
		<dc:creator>Fred - Northstar Web Design</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-241</guid>
		<description>The more I find out about jQuery the better it get&#039;s. For someone from a CSS background I find the coding quite intuitive, whereas a lot of other scripts just leave me completely bewildered. Thank for a great tutorial. Found your site from the Ball Systems website - inspired work.</description>
		<content:encoded><![CDATA[<p>The more I find out about jQuery the better it get&#8217;s. For someone from a CSS background I find the coding quite intuitive, whereas a lot of other scripts just leave me completely bewildered. Thank for a great tutorial. Found your site from the Ball Systems website &#8211; inspired work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndiAdamJones</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-220</link>
		<dc:creator>IndiAdamJones</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-220</guid>
		<description>This is interesting.  Your demo looks high class.  I love the angles and the smooth movement.</description>
		<content:encoded><![CDATA[<p>This is interesting.  Your demo looks high class.  I love the angles and the smooth movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by calebo</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-17</link>
		<dc:creator>Twitted by calebo</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-17</guid>
		<description>[...] This post was Twitted by calebo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by calebo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekpm</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-16</link>
		<dc:creator>derekpm</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-16</guid>
		<description>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</description>
		<content:encoded><![CDATA[<p>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimojito (aka Efren)</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-15</link>
		<dc:creator>mimojito (aka Efren)</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-15</guid>
		<description>Skylar, what a GREAT find! I cannot wait to RT!</description>
		<content:encoded><![CDATA[<p>Skylar, what a GREAT find! I cannot wait to RT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guido</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-14</link>
		<dc:creator>guido</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-14</guid>
		<description>Very nice effect.  Think I must start learning the jQ lib, next to so many other things ....</description>
		<content:encoded><![CDATA[<p>Very nice effect.  Think I must start learning the jQ lib, next to so many other things &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Pedro Pastoral Region &#187; Bubble Shooter</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-13</link>
		<dc:creator>San Pedro Pastoral Region &#187; Bubble Shooter</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-13</guid>
		<description>[...] Skylar Anderson &#124; Web Design, Facebook Application Development &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Skylar Anderson | Web Design, Facebook Application Development &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badal</title>
		<link>http://goskylar.com/2009/07/to-die-for-image-rollovers-with-jquery-parallax/comment-page-1/#comment-12</link>
		<dc:creator>Badal</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=66#comment-12</guid>
		<description>This is so cool! No one will believe this is without flash.</description>
		<content:encoded><![CDATA[<p>This is so cool! No one will believe this is without flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
