<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 28 Beautiful Organic Websites</title>
	<atom:link href="http://goskylar.com/2009/07/28-beautiful-organic-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/</link>
	<description>Web Design, Facebook Application Development, AJAX, User Interface &#124; Indianapolis, IN</description>
	<lastBuildDate>Mon, 09 Nov 2009 15:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Ross</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-34</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-34</guid>
		<description>I&#039;m a little confused; What is the link between all these?  Treating websites more as canvases? I actually thought this look was tried awhile back (when Flash was first introduced) but proved to be a bit unpopular as people were more accustomed to a grid-type structure. I think a combination of the two styles is ideal. This dude also does a nice job of this style: http://www.sokolowski-design.de/</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused; What is the link between all these?  Treating websites more as canvases? I actually thought this look was tried awhile back (when Flash was first introduced) but proved to be a bit unpopular as people were more accustomed to a grid-type structure. I think a combination of the two styles is ideal. This dude also does a nice job of this style: <a href="http://www.sokolowski-design.de/" rel="nofollow">http://www.sokolowski-design.de/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Carlson</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-20</link>
		<dc:creator>Janet Carlson</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-20</guid>
		<description>Very inspirational, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very inspirational, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-9</guid>
		<description>@Timmy - I have always heard of it as &quot;organic&quot; in that it simulates &#039;life-like&#039; textures and scenes.  Perhaps there is another name?</description>
		<content:encoded><![CDATA[<p>@Timmy &#8211; I have always heard of it as &#8220;organic&#8221; in that it simulates &#8216;life-like&#8217; textures and scenes.  Perhaps there is another name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy Gibson</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-8</link>
		<dc:creator>Timmy Gibson</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-8</guid>
		<description>A lot of these web pages uses the art of (i cannot remember the term), but it&#039;s where the design uses environment or atmosphere such as landscape or even an open book to draw in the viewer. I wish I can remember that name. Casual drop shadows and texture highlights, while can be used in very inventive ways, can become very mundane and stale.</description>
		<content:encoded><![CDATA[<p>A lot of these web pages uses the art of (i cannot remember the term), but it&#8217;s where the design uses environment or atmosphere such as landscape or even an open book to draw in the viewer. I wish I can remember that name. Casual drop shadows and texture highlights, while can be used in very inventive ways, can become very mundane and stale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bex White</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-5</link>
		<dc:creator>Bex White</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-5</guid>
		<description>Great post - really shows off a good slice of what is happening in the design world. There is such a move away from the tried and tested grids and towards something more tactile and interactive. Something which breaks out of the mold and embodies what a site is about and the personality of the brand portrayed.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; really shows off a good slice of what is happening in the design world. There is such a move away from the tried and tested grids and towards something more tactile and interactive. Something which breaks out of the mold and embodies what a site is about and the personality of the brand portrayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-4</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-4</guid>
		<description>Yeah a lot of these make use of 3d modeling, I was talking to a guy who started a company recently that does things like this, a little bit different but he told me that he&#039;s working on more demos: http://audaciouswebstudios.com/</description>
		<content:encoded><![CDATA[<p>Yeah a lot of these make use of 3d modeling, I was talking to a guy who started a company recently that does things like this, a little bit different but he told me that he&#8217;s working on more demos: <a href="http://audaciouswebstudios.com/" rel="nofollow">http://audaciouswebstudios.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28 Beautiful Organic Websites &#124; Adobe Tutorials</title>
		<link>http://goskylar.com/2009/07/28-beautiful-organic-websites/comment-page-1/#comment-3</link>
		<dc:creator>28 Beautiful Organic Websites &#124; Adobe Tutorials</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://goskylar.com/?p=26#comment-3</guid>
		<description>[...] Going beyond the casual drop shadow and texture highlight, organic web design shatters the traditional website grid with the heavy use of textures, photography, and illustrations. Here are 28 of the best designed organic websites you’ll find out there today Original post:  28 Beautiful Organic Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] Going beyond the casual drop shadow and texture highlight, organic web design shatters the traditional website grid with the heavy use of textures, photography, and illustrations. Here are 28 of the best designed organic websites you’ll find out there today Original post:  28 Beautiful Organic Websites [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
